| Contact(s): | |
| Research Interest: | Sagebrush | 
| Component: | Mechanisms Modeling | 
| Description: | Sagebrush ecotone sampling gradient composed of four plots. Sagebrush plants (n=20) were sampled at each plot.  | 
| Transdisciplinary Research: | No | 
| Data Collected: | Leaf Tissue-Genetic Analysis Plant-Ploidy level Leaf Tissue-Chemical Analysis Leaf Tissue-Volatile Organic Compounds Leaf Tissue-Microbiome Assay Galls Herbarium Voucher Soil-Microbiome Assay Soil-Chemical Analysis Seeds Terrestrial Insects Vegetation Survey Environmental Data Weather Conditions | 
| Data Collection Period: | Ongoing Data Collection May-Nov 2020; 2021 | 
| Data Geometry: | Point Group | 
| Data CRS: | WGS84 | 
| Date Added: |  | 
| Date Updated: |  | 
External Affiliates:
| Partner(s): | |
| Facilitator(s): | 
