| Contact(s): | |
| Research Interest: | Sagebrush | 
| Component: | Mapping Mechanisms Modeling | 
| Description: | Unoccupied Aircraft Systems (UAS) flight location. Legacy collection site including UAS, plant chemical and herbivore interaction data. | 
| Transdisciplinary Research: | No | 
| Data Collected: | UAS-RGB Terrestrial Laser Scanning Near Infrared Spectroscopy Leaf Tissue-Chemical Analysis Leaf Tissue-Nutrition Analysis Wildlife Habitat Utilization Digitized Satellite Imagery | 
| Data Collection Period: | 2011-2014 | 
| Data Geometry: | Polygon (Area) | 
| Data CRS: | WGS84 | 
| Date Added: |  | 
| Date Updated: |  | 
External Affiliates:
| Partner(s): | |
| Facilitator(s): | 
2-Flight polygons
      Magic_Reservoir_Camas_UAS.kmz120.64 KB
      