Thesis | Using Uncrewed Aircraft Systems to Create 3D Maps and Suitability Models of Golden Eagle Nesting Sites Read more about Thesis | Using Uncrewed Aircraft Systems to Create 3D Maps and Suitability Models of Golden Eagle Nesting Sites
Thesis | Examining Columbian Sharp-tailed Grouse Nesting and Brood Rearing Habitat Using Machine Learning and Land Use and Land Cover Trends in Southeastern Idaho Read more about Thesis | Examining Columbian Sharp-tailed Grouse Nesting and Brood Rearing Habitat Using Machine Learning and Land Use and Land Cover Trends in Southeastern Idaho
Thesis | Disturbance, vegetation co-occurrence, and human intervention as drivers of plant species distributions in the sagebrush steppe Read more about Thesis | Disturbance, vegetation co-occurrence, and human intervention as drivers of plant species distributions in the sagebrush steppe
Thesis | Land Cover Change and Habitat Monitoring of Columbian Sharp-tailed Grouse in Southeast Idaho Read more about Thesis | Land Cover Change and Habitat Monitoring of Columbian Sharp-tailed Grouse in Southeast Idaho
Thesis | Phenotypic responses of sagebrush to the southwestern North America megadrought: A genotype-by-environment (GxE) approach Read more about Thesis | Phenotypic responses of sagebrush to the southwestern North America megadrought: A genotype-by-environment (GxE) approach
Non Thesis Final | Crossings and Collisions: A Framework for Identifying Wildlife Crossing Locations in Teton Valley Read more about Non Thesis Final | Crossings and Collisions: A Framework for Identifying Wildlife Crossing Locations in Teton Valley
Non Thesis Final | Owyhee Rangeland Fire Protection Association: Geoplanning for future Landscape Management Efforts Read more about Non Thesis Final | Owyhee Rangeland Fire Protection Association: Geoplanning for future Landscape Management Efforts
Dissertation | Upscaling Tree Demography to Heterogenous Landscapes Using Models and Remote Sensing Read more about Dissertation | Upscaling Tree Demography to Heterogenous Landscapes Using Models and Remote Sensing
Unoccupied aerial systems imagery near Castle Rocks Idaho-2021 Read more about Unoccupied aerial systems imagery near Castle Rocks Idaho-2021
Data from: Food quality, security, and thermal refuge influence use of microsites and patches by pygmy rabbits (Brachylagus idahoensis) across landscapes and seasons Read more about Data from: Food quality, security, and thermal refuge influence use of microsites and patches by pygmy rabbits (Brachylagus idahoensis) across landscapes and seasons