| Contact(s): | |
| Research Interest: | Sagebrush | 
| Component: | Mechanisms Modeling | 
| Description: | Long-term sagebrush common garden location (contact Germino at USGS for more info on background data) where we installed a soil microbial community study in Fall 2020 associated with GEM3. Keywords (local adaptation; population ecology; microbiome) | 
| Transdisciplinary Research: | No | 
| Data Collected: | Plant Demographics Germination Rate Soil-Microbiome Assay | 
| Data Collection Period: | Fall 2020 - Summer 2023 (expected) | 
| Data Geometry: | Point | 
| Data CRS: | WGS84 | 
| Date Added: |  | 
| Date Updated: |  | 
External Affiliates:
| Partner(s): | 
