| Contact(s): | |
| Research Interest: | Sagebrush | 
| Component: | Mechanisms Modeling | 
| Description: | Seed and soil collection site for soil microbial common garden study. Intact sagebrush stand that has not burned since 2000. Located near entrance to Bruneau Dunes State Park. Samples collected from 18 surrounding point locations. Keywords (local adaptation; population ecology; microbiome) | 
| Transdisciplinary Research: | No | 
| Data Collected: | Soil-Microbiome Assay Soil-Chemical Analysis Vegetation Survey Seeds-Collection and Relocation Soil-Collection and Relocation | 
| Data Collection Period: | Fall 2020 - Fall 2022 (expected) | 
| Data Geometry: | Point | 
| Data CRS: | WGS84 | 
| Date Added: |  | 
| Date Updated: |  | 
External Affiliates:
| Partner(s): | 
