| Contact(s): | |
| Research Interest: | Redband Trout | 
| Component: | Mapping Modeling | 
| Description: | Unoccupied Aircraft Systems (UAS) flight location. 2019 flights utilized Flir Duo Pro R sensor (RGB/Thermal). 2020 flights utilized the Altum Nano (Thermal & Multispectral) and 3-Sony a6000s (RGB) sensors. | 
| Transdisciplinary Research: | No | 
| Data Collected: | UAS-RGB UAS-Thermal UAS-Multispectral | 
| Data Collection Period: | Jul 2019; Oct 2019 | 
| Data Geometry: | Polygon (Area) | 
| Data CRS: | WGS84 | 
| Date Added: |  | 
| Date Updated: |  | 
External Affiliates:
| Facilitator(s): | 
