| Contact(s): | |
| Research Interest: | Sagebrush | 
| Component: | Mapping Modeling | 
| Description: | Unoccupied Aircraft Systems (UAS) flight location. Within historic boundary of the 1996-COYOTE BUTTE wildfire. Mission objective was to collect UAS imagery with the goal of creating high spatial resolution point clouds for shrub height measurement, and collect multispectral imagery to assist with differentiating plant types. | 
| Transdisciplinary Research: | No | 
| Data Collected: | UAS-RGB UAS-Multispectral | 
| Data Collection Period: | 2022 | 
| Data Geometry: | Polygon (Area) | 
| Data CRS: | WGS84 | 
| Date Added: |  | 
| Date Updated: |  | 
