| Contact(s): | |
| Research Interest: | Redband Trout | 
| Component: | Mechanisms Modeling | 
| Description: | One hundred meter sampling reach utilized for Redband Trout habitat monitoring, habitat suitability modeling, and bioenergetics modeling. The reach contains 13 nested sites (1-temperature logger, 1-aquatic invertebrate drift sampling site, and 11-cross sectional habitat transects spaced at 10 meter intervals). Fish demographic data were collected within the entire 100 m reach. Habitat transects measured depth and velocity at 20 cm increments to calculate discharge. | 
| Transdisciplinary Research: | No | 
| Data Collected: | Water Temperature Stream Discharge Fish Population Demographics Bioenergetics Aquatic Invertebrate Abundance | 
| Data Collection Period: | Jul-Oct 2019; Jul-Oct 2025 | 
| Data Geometry: | Point Group | 
| Data CRS: | WGS84 | 
| Date Added: |  | 
| Date Updated: |  | 
External Affiliates:
| Partner(s): | 
