| Contact(s): | |
| Research Interest: | Redband Trout | 
| Component: | Mechanisms Modeling | 
| Description: | Arid desert stream sampled to evaluate the influence of water temperature on physiological (i.e., stress response, growth rate, and immune system response) and epigenetic variation (i.e., DNA-methylation, mRNA-gene expression analysis) within wild origin Redband Trout.  | 
| Transdisciplinary Research: | No | 
| Data Collected: | Fish Tissue-Genetic Analysis Fish Blood Plasma-Stress Hormones Fish Blood Plasma-Growth Hormones Fish Blood Plasma-Immune System Factors Fish Growth Metrics Fish Tissue-Epigenetic Analysis Fish Tissue-Gene Expression Analysis | 
| Data Collection Period: | Jun-Oct 2020 | 
| Data Geometry: | Point Group | 
| Data CRS: | WGS84 | 
| Date Added: |  | 
| Date Updated: |  | 
External Affiliates:
| Partner(s): | 
2-Sampling Points
      Big_Jacks_Trout_Physiology.kmz27.88 KB
      